Vitara Brezza Ground Clearance and its features
Brezza Ground Clearance:
The Maruti Suzuki Vitara Brezza ground clearance is 200mm and 215/60 R16 tyres. A greater ground clearance makes it simpler to avoid scraping and damaging the car’s underbody when driving over steep speed bumps or on broken roads.
Ground Clearance of brezza (mm) |
200 |
Tyre Size (Base) | 205/60 R16 |
Tyre Size (Top) | 215/60 R16 |
Vitara Brezza Price:
The Maruti Suzuki Vitara Brezza is priced from 7.51 lakh to 11.42 lakh. The petrol model of the Vitara Brezza prices between 7.51 lakh and 11.42 lakh rupees.
Maruti Suzuki Brezza boot space:
The Maruti Suzuki Brezza features a boot space of 328 litre. You can carry more luggage with a larger boot. The Brezza’s fuel tank holds 48 litres.
Specifications of Maruti Vitara Brezza
ARAI Mileage | 18.76 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1462 |
Max Power | 103.26bhp@6000rpm |
Max Torque | 138nm@4400rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (In Litres) | 328 |
Fuel Tank Capacity | 48.0 |
Body Type | SUV |
Service Charge (Avg. of 5 years) | Rs.6,619 |
Vitara Brezza Images: Exterior and Interior
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1790 |
Height (mm) | 1640 |
Boot Space (Litres) | 328 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
Kerb Weight (Kg) | 1135-1150 |
Gross Weight (Kg) | 1600 |
No of Doors | 5 |
Engine and Transmission
Engine Type K15B ISG Petrol Engine
No. of cylinder 4
Valves per cylinder 4
Configuration SOHC
Gear Box 4 Speed
Features of Vitara brezza:
- Ground clearance of brezza is 200mm
Updated styling, increased equipment, and a new petrol engine are all available on the Vitara Brezza. Torque Blue, Oven Red, and Autumn Orange are among the new colour possibilities for the facelifted Brezza. Sizzling Red with midnight Black roof, Torque Blue with midnight Black roof, and Granite Grey with Autumn Orange roof are three new dual tone colour possibilities for the small SUV.
The 1.5-litre K-Series petrol engine in the Maruti Vitara Brezza produces 103bhp and 138Nm of torque. It available with a five-speed manual transmission and a Smart Hybrid technology automatic transmission.
FAQ’s about Vitara Brezza:
What is Vitara Brezza’s top model price?
The top model of Vitara Brezza is the ZXI Plus AT Dual Tone, which costs 11.42 lakh ex-showroom.
What’s the top speed of Vitara Brezza?
The maruti suzuki vitara brezza has a speed of 180kmph.
What’s the tyre size of vitara Brezza?
Tyre Size (Base) – 205/60 R16
Tyre Size (Top) – 215/60 R16
What’s the mileage of Vitara Brezza?
Vitara Brezza has a mileage of 18.76kmpl.
Does the Vitara Brezza have a Sunroof?
No, Vitara Brezza has no sunroof.
Also know, Ground Clearance of Baleno
COMFORT & CONVENIENCE | |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual – Internal Only |
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats – Front | No |
Heated Seats – Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
DOORS, WINDOWS, MIRRORS & WIPERS | |
Power Windows | Front Only |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Black |
LOCKS & SECURITY | |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | No |
Speed Sensing Door Lock | No |
SUSPENSIONS, BRAKES & STEERING | |
Anti-Lock Braking System (ABS) | No |
Suspension Front | MacPherson Strut with coil spring |
Suspension Rear | Torsion Beam with coil spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 205 / 60 R16 |
Rear Tyres | 205 / 60 R16 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless,Radial |
SAFETY | |
Airbags | 1 (Driver Only) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
SEATS & UPHOLSTERY | |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | No |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
EXTERIOR | |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
LIGHTING | |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | LED |
Cabin Lamps | Centre |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
INSTRUMENTATION | |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
ENTERTAINMENT, INFORMATION & COMMUNICATION | |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1170 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
MORE INFORMATION | |
Country of Assembly | India |
Country of Manufacture | India |
I’m glad to see that the Vitara Brezza has a ground clearance of 200mm. This will make it a great choice for those who want a vehicle that can handle a variety of terrain.
I’m glad to see that the Vitara Brezza has a ground clearance of 200mm. This will make it a great choice for off-road enthusiasts.